Molten Core Raid Deck
53 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Lucifron | Hero — Flamewaker — 6 ![]() |
Rare | Aleksi Briclot | |
| 2 | Magmadar | Hero — Core Hound — 12 ![]() |
Rare | Clint Langley | |
| 3 | Gehennas | Hero — Flamewaker — 11 ![]() |
Rare | Alex Horley Orlandelli | |
| 4 | Garr | Hero — Elemental — 14 ![]() |
Rare | Ben Wooten | |
| 5 | Baron Geddon | Hero — Elemental — 15 ![]() |
Rare | Brandon Kitkouski | |
| 6 | Shazzrah | Hero — Flamewaker — 13 ![]() |
Rare | Randy Gallegos | |
| 7 | Sulfuron Harbinger | Hero — Flamewaker — 10 ![]() |
Rare | Eric Browning | |
| 8 | Golemagg the Incinerator | Hero — Giant — 20 ![]() |
Rare | Glenn Rane | |
| 9 | Majordomo Executus | Hero — Flamewaker | Rare | Malcolm Davis (front), Alex Horley (back) | |
| 10 | Ragnaros | Hero — Elemental — 50 ![]() |
Rare | Peter Lee (front), Greg Staples (back) | |
| 11 | Rune of Kress | Rune — Magmadar — Boss 2 | Uncommon | Glenn Rane | |
| 12 | Rune of Mohn | Rune — Gehennas — Boss 3 | Uncommon | Clint Langley | |
| 13 | Rune of Blaz | Rune — Garr — Boss 4 | Uncommon | John Avon | |
| 14 | Rune of Zeth | Rune — Baron Geddon — Boss 5 | Uncommon | Peter Lee | |
| 15 | Rune of Mazj | Rune — Shazzrah — Boss 6 | Uncommon | Tyler Walpole | |
| 16 | Rune of Koro | Rune — Sulfuron Harbinger — Boss 7 | Uncommon | Peter Lee | |
| 17 | Rune of Theri | Rune — Golemagg the Incinerator — Boss 8 | Uncommon | Mike Miller | |
| 18 | Ashes to Ashes | Ability — Molten Core | 3 | Uncommon | Jonboy Meyers |
| 19 | Flame Burst | Ability — Molten Core | 4 | Uncommon | Jeff Miracola |
| 20 | Flames of the Incinerator | Ability — Molten Core | 2 | Uncommon | Kev Walker |
| 21 | Gehennas's Shadowbolt | Ability — Molten Core | 3 | Uncommon | Warren Mahy |
| 22 | Hotter than Goo | Ability — Molten Core | 6 | Uncommon | Jon Foster |
| 23 | Inspire | Ability — Molten Core |
4 | Uncommon | Phroilan Gardner |
| 24 | Lava Pool | Ability — Molten Core | 2 | Uncommon | Martina Pilcerova |
| 25 | Lava Spit | Ability — Molten Core |
1 | Uncommon | Ashley Wood |
| 26 | Living Bomb | Ability — Molten Core |
1 | Uncommon | Phill Gonzales |
| 27 | Lucifron's Curse | Ability — Molten Core |
1 | Uncommon | Alex Horley Orlandelli |
| 28 | Magma Shackles | Ability — Molten Core | 1 | Uncommon | Ralph Horsley |
| 29 | Shazzrah's Arcane Explosion | Ability — Molten Core |
2 | Uncommon | Mike Miller |
| 30 | Tight Quarters | Ability — Molten Core |
1 | Uncommon | Ron Spears |
| 31 | Unexpected Distraction | Ability — Molten Core |
1 | Uncommon | Miguel Coimbra |
| 32 | Volcanic Lair | Ability — Molten Core | 1 | Uncommon | Justin Sweet |
| 33 | Ancient Core Hound | Ally — 3/3 Core Hound Minion |
Uncommon | E.M. Gist | |
| 34 | Firelord | Ally — 2/2 Elemental Minion |
Uncommon | Michael Kormarck | |
| 35 | Flame Imps | Ally — 2/1 Elemental Minion |
Uncommon | Dany Orizio | |
| 36 | Lava Annihilator | Ally — 1/3 Elemental Minion |
Uncommon | Christopher Moeller | |
| 37 | Lava Pack | Ally — 3/2 Elemental Minion |
Uncommon | Trent Kaniuga | |
| 38 | Lava Surger | Ally — 4/1 Elemental Minion |
Uncommon | Mauro Cascioli | |
| 39 | Molten Destroyer | Ally — 3/3 Giant Minion |
Uncommon | Dave Kendall | |
| 40 | Molten Giants | Ally — 1/1 Giant Minion |
Uncommon | John Avon | |
| 41 | "BY FIRE BE PURGED" | Ability — Ragnaros | 7 | Uncommon | Jimmy Lo |
| 42 | "DIE, INSECT!" | Ability — Ragnaros |
2 | Uncommon | Kevin Maginnis |
| 43 | Elemental Fire | Ability — Ragnaros |
1 | Uncommon | Joe Jusko |
| 44 | Flames of Sulfuron | Ability — Ragnaros |
1 | Uncommon | Mark Zug |
| 45 | Flaming Assault | Ability — Ragnaros |
3 | Uncommon | Puddnhead |
| 46 | Fury of the Firelord | Ability — Ragnaros | 15 | Uncommon | Brandon Kitkouski |
| 47 | Hammer of Ragnaros | Ability — Ragnaros | 1 | Uncommon | Dan Scott |
| 48 | Lava Splash | Ability — Ragnaros | 3 | Uncommon | John Avon |
| 49 | Magma Blast | Ability — Ragnaros | 3 | Uncommon | Jonboy Meyers |
| 50 | Melt Weapon | Ability — Ragnaros | 2 | Uncommon | Chippy |
| 51 | "NOW FOR YOU, INSECTS!" | Ability — Ragnaros |
2 | Uncommon | Wei Wang |
| 52 | Unstoppable Flame | Ability — Ragnaros | 1+X | Uncommon | Josh Tallman |
| 53 | Wrath of Ragnaros | Ability — Ragnaros | 2 | Uncommon | Michael Kormarck |

Ability — Molten Core
3/3 Core Hound Minion