Class Starter 2011: Horde Warrior
Heads up! Looking for the Deck List for this starter deck?
31 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Gurzak of Orgrimmar | Hero — Orc Warrior — 30 ![]() |
Uncommon | Richie Marella | |
| 2 | Armed to the Teeth | Ability — Fury |
3 | Common | Massive Black |
| 3 | Battle Shout | Ability — Fury Shout |
3 | Common | Mauro Cascioli |
| 4 | Crushing Strike | Ability — Arms | 3 | Common | Alex Horley Orlandelli |
| 5 | Execute | Ability — Fury |
1 | Common | Dany Orizio |
| 6 | Juggernaut | Ability — Arms | 1 | Rare | Alex Horley Orlandelli |
| 7 | Rend | Ability — Arms |
1 | Common | Joe Jusko |
| 8 | Thunder Clap | Ability — Arms |
4 | Rare | Alex Garner |
| 9 | Whirlwind | Ability — Fury |
5 | Uncommon | Paolo Parente |
| 10 | Benethor Draigo | Ally — 4/2 Undead Mage |
3 | Common | Alex Horley Orlandelli |
| 11 | Brigg | Ally — 1/2 Orc Warrior |
1 | Common | Milivoj Ceran |
| 12 | Gurzuk | Ally — 2/3 Orc Shaman |
3 | Common | Tyler Walpole |
| 13 | Kagra of the Crossroads | Ally — 1/2 Orc Hunter |
1 | Common | James Zhang |
| 14 | Karrok Scarrend | Ally — 5/4 Orc Warrior |
5 | Common | Mauro Cascioli |
| 15 | Moko Hunts-at-Dawn | Ally — 5/4 Tauren Hunter |
6 | Uncommon | Eric Browning |
| 16 | Nikka Blastbor | Ally — 2/1 Goblin Hunter |
1 | Common | Arthur Gimaldinov |
| 17 | Taz'dingo | Ally — 2/2 Troll Hunter |
3 | Common | Alex Horley Orlandelli |
| 18 | Tyrennius Scatheblade | Ally — 3/2 Blood Elf Paladin |
2 | Common | William O'Connor |
| 19 | Vaerik Proudhoof | Ally — 5/3 Tauren Warrior |
4 | Common | Alex Horley Orlandelli |
| 20 | Wysko | Ally — 3/2 Troll Warrior |
2 | Uncommon | Jim Nelson |
| 21 | Zulanji | Ally — 4/1 Troll Priest |
2 | Common | Jonboy Meyers |
| 22 | Zygore Bladebreaker | Ally — 4/3 Orc Warrior |
6 | Common | Michael Kormarck |
| 23 | Golem Skull Helm | Equipment — Armor — Plate | 3 | Uncommon | Karl Richardson |
| 24 | Arcanite Reaper | Equipment — 2H Weapon — Axe | 7 | Rare | Stefan Kopinski |
| 25 | Fel Iron Hatchet | Equipment — 1H Weapon — Axe | 4 | Uncommon | Patrick McEvoy |
| 26 | A Bird in Hand | Quest | Common | Gonzalo Ordonez | |
| 27 | Blueleaf Tubers | Quest | Common | Kevin Maginnis | |
| 28 | Entrenched | Quest | Common | Richard Wright | |
| 29 | The Essence of Enmity | Quest | Common | William O'Connor | |
| 30 | The Grimtotem Weapon | Quest | Common | Steve Tappin | |
| 31 | The Key to Freedom | Quest | Common | Matt Dixon |
Hero — Orc Warrior — 30 
Ability — Fury
4/2 Undead Mage
1/2 Orc Warrior
1/2 Orc Hunter
2/1 Goblin Hunter
3/2 Blood Elf Paladin